Play
Stop
«Prev
WHUP’S SPRING 2025 FUND-A-THON! TODAY’S SHOW: B-SIDES OF A-LIST ARTISTS!
Artist | Title | Label | Date | Origin | B-side to: |
Thirteenth Floor Elevators |
Fire Engine | International Artists | 1966 | Austin TX | Reverberation. |
Bobby Fuller Four | Don’t Ever Let Me Know | Mustang | 1966 | El Paso TX | Love’s Made a Fool of You, #26 on Billboard. |
Syndicate of Sound | You | Hush and Bell | 1966 | San Jose CA | Little Girl, #8 on Billboard. |
Beatles | You Can’t Do That (live) | unreleased | rec 1964 | Liverpool UK | Can’t Buy Me Love, #1 in the UK and US. A Hard Day’s Night outtake. |
Hollies | Lucille | Imperial | 1964 | Manchester UK | Here I Go Again, #4 in the UK. Little Richard cover. |
Spencer Davis Group | High Time Baby | Fontana | 1965 | Birmingham UK | Keep On Running, #1 in the UK, #76 in the US. |
Steppenwolf | Everybody’s Next One | Dunhill | 1968 | Oshawa ON > Los Angeles CA | Born to Be Wild, #2 on Billboard, #30 in the UK. |
Iron Butterfly | Iron Butterfly Theme | Atco | 1968 | San Diego CA | In-A-Gadda-Da-Vida, #30 on Billboard. |
Shadows of Knight | Gospel Zone (45 version) | Dunwich | 1966 | Arlington Heights IL | Bad Little Woman, #91 on Billboard. Cover Belfast band, The Wheels. |
Sam the Sam & the Pharaohs |
(I’m In With the) Out Crowd | MGM | 1966 | Dallas TX | The Hair On My Chinny Chin Chin, #22 on Billboard. |
Del Shannon | Don’t Gild the Lily, Lily | Bigtop | 1961 | Grand Rapids MI | Hats Off to Larry, #5 on Billboard. |
Tokens | Don’t Cry, Sing Along With the Music | B.T. Puppy | 1966 | Brooklyn NY | I Hear Trumpets Blow, #30 on Billboard. |
Left Banke | Barterers and the Their Wives | Smash | 1967 | New York NY | She May Call You Up Tonight. |
Byrds | I Knew I’d Want You | Columbia | 1965 | Los Angeles CA | Mr. Tambourine Man, #1 on Billboard and in the UK. |
Rolling Stones | Good Times, Bad Times | Decca | 1965 | London UK | It’s All Over Now, #1 in the UK, #26 on Billboard. |
The Who | Out in the Street | Decca | 1965 | London UK | My Generation, #2 in the UK, #74 on Billboard. |
Peter & Gordon | Love Me, Baby | Capitol | 1964 | London UK | I Go To Pieces, #9 on Billboard. Wr: Del Shannon. |
Fleetwood Mac | Long Grey Mare | Epic | 1968 | London UK | Black Magic Woman (in the US). Their 1st single. Wr: Peter Green. |
The Move | Wave the Flag & Stop the Train | Deram | 1967 | Birmingham UK | I Can Hear the Grass Grow, #5 in the UK. |
Tremeloes | Gentleman of Pleasure | Epic | 1967 | Dagenham London UK | Here Comes My Baby, #4 in the UK, #13 in the US. |
Mindbenders | Far Across Town | Fontana | 1967 | Manchester UK | We’ll Talk About It Tomorrow. |
Beach Boys | Girl Don’t Tell Me | Capitol | 1965 | Hawthorne CA | Barbara Ann, #2 on Billboard, #3 in the UK. |
The Association | We Love Us | Warner Bros. | 1968 | Los Angeles CA | Everything That Touches You, #10 on Billboard. |
Buffalo Springfield | Do I Have to Come Right Out and Say It | Atco | 1966 | Los Angeles CA | For What It’s Worth, #7 on Billboard. |
Pink Floyd | Candy and a Currant Bun | Columbia | 1967 | London UK | Arnold Layne #20 in the UK. Their 1st single. Wr: Syd Barrett. |
Cream | Those Were the Days | Atco | 1968 | London UK | White Room, #28 in the UK, #6 on Billboard. |
Yardbirds | Puzzles | Epic | 1967 | London UK | Little Games, #51 on Billboard. |
Count Five | They’re Gonna Get You | Double Shot | 1966 | San Jose CA | Psychotic Reaction, #5 on Billboard. |
Beau Brummels | In Good Time | Autumn | 1965 | San Francisco CA | Don’t Talk to Strangers, #52 on Billboard. |
Turtles | Almost There | White Whale | 1965 | Westchester CA | It Ain’t Me Babe, #8 on Billboard. |
Herman’s Hermits | No Milk Today | MGM | 1967 | Manchester UK | There’s a Kind of Hush, #7 in the UK, #4 on Billboard. |
Bee Gees | Sinking Ships | Atco | 1968 | Brisbane OZ | Words, #8 in the UK, #15 on Billboard. |
Emitt Rhodes | You Take the Dark Out of the Night | Dunhill | 1970 | Los Angeles CA | Fresh as a Daisy, #54 on Billboard. |
Gary Lewis & the Playboys |
Without a Word of Warning | Liberty | 1965 | Hollywood CA | Save Your Heart for Me, #2 on Billboard. |
Standells | Poor Shell of a Man | Tower | 1967 | Los Angeles CA | Try It. |
Marianne Faithfull | Morning Sun | Decca | 1965 | London UK | This Little Bird, #6 in the UK, #32 on Billboard. With Jimmy Page. |
Paul Revere & the Raiders |
Night Train | Sande & Columbia | 1963 | Idaho > Portland OR | Louie, Louie. |
Small Faces | Understanding | Decca | 1966 | London UK | All or Nothing, #1 in the UK. |